|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | @ DYN![]() | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 20:02 |
| 2026-01-27 | ![]() | @ MIL![]() | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 25:24 |
| 2026-01-26 | ![]() | Vs VOL![]() | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 0 | 24:40 |
| 2026-01-24 | ![]() | @ PRI![]() | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 26:04 |
| 2026-01-23 | ![]() | @ HAR![]() | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 24:11 |
| 2026-01-21 | ![]() | Vs BLI![]() | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 23:12 |
| 2026-01-19 | ![]() | @ NOR![]() | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 24:08 |
| 2026-01-17 | ![]() | @ VOO![]() | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 25:10 |
| 2026-01-15 | ![]() | @ DOC![]() | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 0 | 0 | 28:58 |
| 2026-01-13 | ![]() | Vs NOR![]() | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 23:36 |
| 2026-01-12 | ![]() | @ STM![]() | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 25:48 |
| 2026-01-10 | ![]() | @ BLU![]() | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 25:07 |
| 2026-01-08 | ![]() | Vs MIL![]() | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 25:49 |
| 2026-01-06 | ![]() | @ PRI![]() | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 25:15 |
| 2026-01-05 | ![]() | Vs ROY![]() | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 24:17 |
| 2026-01-03 | ![]() | Vs MAU![]() | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 0 | 25:20 |
| 2026-01-01 | ![]() | Vs HAR![]() | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 23:39 |
| 2025-12-30 | ![]() | Vs DYN![]() | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 0 | 1 | 24:51 |
| 2025-12-29 | ![]() | @ VOO![]() | 1 | 1 | 2 | 2 | 0 | 6 | 1 | 2 | 1 | 24:57 |
| 2025-12-27 | ![]() | Vs BAN![]() | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 23:04 |
| 2025-12-26 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 25:25 |
| 2025-12-24 | ![]() | @ TWI![]() | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 23:44 |
| 2025-12-22 | ![]() | Vs DYN![]() | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 30:06 |
| 2025-12-20 | ![]() | Vs VOO![]() | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25:32 |
| 2025-12-18 | ![]() | @ CHA![]() | 0 | 2 | 2 | 4 | 2 | 1 | 6 | 0 | 0 | 22:48 |
| 2025-12-16 | ![]() | @ BLU![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 23:41 |
| 2025-12-15 | ![]() | Vs ROY![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 24:51 |
| 2025-12-13 | ![]() | Vs RAZ![]() | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 24:21 |
| 2025-12-11 | ![]() | Vs VOO![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 25:11 |
| 2025-12-09 | ![]() | Vs BLU![]() | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 0 | 0 | 26:09 |
| 2025-12-08 | ![]() | @ RAZ![]() | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 28:14 |
| 2025-12-06 | ![]() | @ PRI![]() | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 26:35 |
| 2025-12-04 | ![]() | Vs RED![]() | 0 | 1 | 1 | 6 | 2 | 1 | 4 | 1 | 0 | 25:34 |
| 2025-12-02 | ![]() | Vs DOC![]() | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 23:34 |
| 2025-12-01 | ![]() | Vs TWI![]() | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 25:34 |
| 2025-11-29 | ![]() | @ ROY![]() | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27:01 |
| 2025-11-28 | ![]() | @ ORC![]() | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 22:42 |
| 2025-11-26 | ![]() | Vs KNI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 2 | 25:27 |
| 2025-11-24 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 25:20 |
| 2025-11-22 | ![]() | Vs BLU![]() | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 26:51 |
| 2025-11-21 | ![]() | Vs MUE![]() | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 23:06 |
| 2025-11-19 | ![]() | Vs STM![]() | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 25:00 |
| 2025-11-17 | ![]() | @ ROY![]() | 1 | 0 | 1 | -1 | 0 | 2 | 5 | 0 | 2 | 25:14 |
| 2025-11-15 | ![]() | @ RED![]() | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 26:34 |
| 2025-11-14 | ![]() | Vs ORC![]() | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 24:49 |
| 2025-11-12 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 24:17 |
| 2025-11-10 | ![]() | @ MUE![]() | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 24:48 |
| 2025-11-08 | ![]() | Vs MUE![]() | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 21:47 |
| 2025-11-06 | ![]() | Vs MIG![]() | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 1 | 0 | 26:11 |
| 2025-11-04 | ![]() | @ KNI![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 21:41 |
| 2025-11-03 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 26:31 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 78 | 7 | 33 | 40 | -22 | 70 | 0 | 1 | 0 | 1 | 177 | 3.95% | 171 | 122 | 0 | 0% | 22:46 | 0.513 | 10.6% | 50 | 46 |
| 4 | ![]() | 80 | 7 | 35 | 42 | 0 | 48 | 0 | 3 | 0 | 0 | 157 | 4.46% | 189 | 111 | 0 | 0% | 22:43 | 0.525 | 10% | 47 | 59 |
| 5 | ![]() | 51 | 6 | 21 | 27 | 18 | 30 | 0 | 2 | 0 | 0 | 105 | 5.71% | 133 | 58 | 0 | 0% | 24:56 | 0.529 | 10.4% | 41 | 32 |
| Career Total | 209 | 20 | 89 | 109 | -4 | 148 | 0 | 4 | 0 | 1 | 439 | 4.56% | 493 | 0 | 0 | 0% | 23:17 | 0.52 | 10% | 138 | 137 | |
| PLAYOFFS | ||||||||||||||||||||||
| 4 | ![]() | 5 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 0 | 1 | 11 | 9.09% | 10 | 6 | 0 | 0% | 21:57 | 0.8 | 8.9% | 1 | 4 |
| Career Total | 5 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 0 | 1 | 11 | 9.09% | 10 | 0 | 0 | 0% | 21.95 | 0.8 | 9% | 1 | 4 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 80 | 11 | 40 | 51 | 8 | 51 | 5 | 5 | 0 | 2 | 181 | 6.08% | 208 | 94 | 0 | 0% | 24:04 | 0.638 | 12.6% | 66 | 69 |
| Career Total | 80 | 11 | 40 | 51 | 8 | 51 | 0 | 5 | 0 | 2 | 181 | 6.08% | 208 | 0 | 0 | 0% | 24:04 | 0.64 | 13% | 66 | 69 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 11 | 2 | 12 | 14 | 4 | 10 | 0 | 1 | 0 | 0 | 26 | 7.69% | 29 | 15 | 0 | 0% | 26:20 | 1.273 | 14.4% | 12 | 8 |
| Career Total | 11 | 2 | 12 | 14 | 4 | 10 | 0 | 1 | 0 | 0 | 26 | 7.69% | 29 | 0 | 0 | 0% | 26.34 | 1.27 | 14% | 12 | 8 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 11 | 4 | 12 | 16 | 0 | 6 | 0 | 3 | 0 | 1 | 44 | 9.09% | 23 | 11 | 0 | 0% | 27:03 | 1.455 | 15.7% | 6 | 8 |
| Career Total | 11 | 4 | 12 | 16 | 0 | 6 | 0 | 0 | 0 | 1 | 44 | 9.09% | 23 | 0 | 0 | 0% | 27:03 | 1.45 | 16% | 6 | 8 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 12 | 46 | 58 | -8 | 32 | 0 | 7 | 0 | 1 | 256 | 4.69% | 239 | 97 | 0 | 0% | 25:16 | 0.725 | 14.7% | 70 | 60 |
| Career Total | 80 | 12 | 46 | 58 | -8 | 32 | 0 | 7 | 0 | 1 | 256 | 4.69% | 239 | 0 | 0 | 0% | 25:16 | 0.73 | 15% | 70 | 60 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnt Pfeffer | 18 | 1 | Fighting Falcons (Juniors) | D | 82 | 33 | 64 | 92 | 79 | 68 | 80 | 78 | 25 | 75 | 72 | 63 | 69 | 71 | 40 | 86 | 76 | 0$ |
| Arnt Pfeffer | 19 | 2 | Wolverines (TRI) | D | 84 | 33 | 64 | 97 | 83 | 71 | 81 | 81 | 25 | 77 | 74 | 65 | 69 | 71 | 40 | 81 | 79 | 1,000,000$ |
| Arnt Pfeffer | 20 | 3 | Trident | D | 87 | 33 | 64 | 99 | 87 | 74 | 82 | 83 | 25 | 79 | 76 | 68 | 69 | 71 | 40 | 78 | 81 | 1,000,000$ |
| Arnt Pfeffer | 21 | 4 | Trident | D | 89 | 33 | 64 | 99 | 90 | 77 | 83 | 87 | 25 | 81 | 78 | 71 | 69 | 71 | 40 | 74 | 83 | 1,000,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trident |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Arnt Pfeffer
D | Franchise Player
Overall: 85
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 80
Passing: 85
Defense:
Defensive Awarness: 74
Faceoffs: 25
Puck Skills:
Puck Handling: 88
Penalty Shots: 69
Physical:
Checking: 92
Fighting: 33
Strenght: 93
Durability: 93
Skating:
Skating: 99
Endurance: 80
Senses:
Discipline: 64
Experience: 71
Leadership: 40